<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>GoogleWaveSurfer.com</title>
	<atom:link href="http://googlewavesurfer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://googlewavesurfer.com</link>
	<description>Tips, Tricks, Hacks and Help for surfing the GoogleWave</description>
	<pubDate>Wed, 17 Jun 2009 04:12:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Live collaborative editing</title>
		<link>http://googlewavesurfer.com/99/live-collaborative-editing/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://googlewavesurfer.com/99/live-collaborative-editing/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 04:11:23 +0000</pubDate>
		<dc:creator>Wolf_Rhino</dc:creator>
		
		<category><![CDATA[Info]]></category>

		<guid isPermaLink="false">http://googlewavesurfer.com/?p=99</guid>
		<description><![CDATA[Google engineer David Wang explains how collaborative editing through concurrency control and operational transform work in Google Wave.
]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/3ykZYKCK7AM&#038;hl=ja&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/3ykZYKCK7AM&#038;hl=ja&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>Google engineer David Wang explains how collaborative editing through concurrency control and operational transform work in Google Wave.</p>
<p>You can also check it out on <a href="http://www.youtube.com/watch?v=3ykZYKCK7AM#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">youtube.com. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://googlewavesurfer.com/99/live-collaborative-editing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Integration: Merging Websites with Google Wave</title>
		<link>http://googlewavesurfer.com/81/integration-merging-websites-with-google-wave/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://googlewavesurfer.com/81/integration-merging-websites-with-google-wave/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 05:10:38 +0000</pubDate>
		<dc:creator>Wolf_Rhino</dc:creator>
		
		<category><![CDATA[Info]]></category>

		<category><![CDATA[Videos]]></category>

		<category><![CDATA[Extensions]]></category>

		<category><![CDATA[Google Wave]]></category>

		<category><![CDATA[Google Wave Surfer]]></category>

		<category><![CDATA[integration]]></category>

		<guid isPermaLink="false">http://googlewavesurfer.com/?p=81</guid>
		<description><![CDATA[
Integration, a form of an extension, is a wonderful concept that the Google Wave team capitalized on. Through integration, users will be able to bridge the gap between various websites and Google Wave. One example of this is Twitter. Users will be able to see other people’s tweets, search tweets, and simply tweet on Twitter [...]]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/A62Mv0FXDl4&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/A62Mv0FXDl4&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>Integration, a form of an extension, is a wonderful concept that the Google Wave team capitalized on. Through integration, users will be able to bridge the gap between various websites and Google Wave. One example of this is Twitter. Users will be able to see other people’s tweets, search tweets, and simply tweet on Twitter through Google Wave. Integration will allow wave users to be able to manage various types of websites all on Google Wave. Google has invented a software that will eliminate the need to surf through numerous accounts online to check up on updates. </p>
<p><script type="text/javascript">
var gaJsHost = (("https:" == document.location.protocol) ? "https://ssl." : "http://www.");
document.write(unescape("%3Cscript src='" + gaJsHost + "google-analytics.com/ga.js' type='text/javascript'%3E%3C/script%3E"));
</script><br />
<script type="text/javascript">
try {
var pageTracker = _gat._getTracker("UA-9289085-1");
pageTracker._trackPageview();
} catch(err) {}</script></p>
]]></content:encoded>
			<wfw:commentRss>http://googlewavesurfer.com/81/integration-merging-websites-with-google-wave/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Branching Out - The Marvels of Embedding</title>
		<link>http://googlewavesurfer.com/74/branching-out-the-marvels-of-embedding/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://googlewavesurfer.com/74/branching-out-the-marvels-of-embedding/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 04:29:40 +0000</pubDate>
		<dc:creator>Wolf_Rhino</dc:creator>
		
		<category><![CDATA[Info]]></category>

		<category><![CDATA[Videos]]></category>

		<category><![CDATA[embed]]></category>

		<category><![CDATA[embedding]]></category>

		<category><![CDATA[Google Wave]]></category>

		<category><![CDATA[Google Wave Surfer]]></category>

		<guid isPermaLink="false">http://googlewavesurfer.com/?p=74</guid>
		<description><![CDATA[As people embed photos and videos onto their websites, waves will also have the capability of being embedded into websites.]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/6jBvkiUlimY&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/6jBvkiUlimY&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>As people embed photos and videos onto their websites, waves will also have the capability of being embedded into websites. This is truly remarkable because all of the same functions that are possible on Google Wave will also be possible on any website simply through embedding. Through this ability, a company can embed a wave onto their own company website and have conversations with customers through waves. A family can create a blog, converse and post photos and videos at ease through embedding a wave into the blog. </p>
<p>The video above shows how easy it is to post photos onto a wave, and it also shows how easy and efficient it is to embed a wave onto a website. </p>
<p><a class="owbutton" title="Bookmark &#038; Share" href="http://www.onlywire.com/submit?tags=TAG1 TAG2 TAG3#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img src="http://www.onlywire.com/i/buttons/127x16_1.png"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://googlewavesurfer.com/74/branching-out-the-marvels-of-embedding/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Talking Amongst Robots</title>
		<link>http://googlewavesurfer.com/63/talking-amongst-robots/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://googlewavesurfer.com/63/talking-amongst-robots/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 03:27:22 +0000</pubDate>
		<dc:creator>Wolf_Rhino</dc:creator>
		
		<category><![CDATA[Videos]]></category>

		<category><![CDATA[Extensions]]></category>

		<category><![CDATA[Google Wave]]></category>

		<category><![CDATA[Google Wave Surfer]]></category>

		<category><![CDATA[Robots]]></category>

		<guid isPermaLink="false">http://googlewavesurfer.com/?p=63</guid>
		<description><![CDATA[Here you will see a couple examples of extensions, and the second example is a phenomenal robot named Rosie. With this, you can talk to anyone in the world! ]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/pVVeIV2h_zM&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/pVVeIV2h_zM&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>Here you will see a couple examples of extensions, and the second example is a phenomenal robot named Rosie. With this, you can talk to anyone in the world! </p>
<p><script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://googlewavesurfer.com/63/talking-amongst-robots/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Examples of Gadgets</title>
		<link>http://googlewavesurfer.com/54/examples-of-gadgets/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://googlewavesurfer.com/54/examples-of-gadgets/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 03:07:37 +0000</pubDate>
		<dc:creator>Wolf_Rhino</dc:creator>
		
		<category><![CDATA[Videos]]></category>

		<category><![CDATA[Extensions]]></category>

		<category><![CDATA[Gadgets]]></category>

		<category><![CDATA[Google Wave]]></category>

		<category><![CDATA[Google Wave Surfer]]></category>

		<guid isPermaLink="false">http://googlewavesurfer.com/?p=54</guid>
		<description><![CDATA[Google Wave gadgets will enhance Google Wave like nobody's business. ]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/2H3M_gr-8qs&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/2H3M_gr-8qs&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>We wanted to show you a short clip of gadgets that the Google Wave Team has implemented into their waves. They are truly remarkable! I can&#8217;t wait to play a game of Scrabble with other wave users!</p>
]]></content:encoded>
			<wfw:commentRss>http://googlewavesurfer.com/54/examples-of-gadgets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A New Front of Applications: Extensions</title>
		<link>http://googlewavesurfer.com/44/a-new-front-of-applications-extensions/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://googlewavesurfer.com/44/a-new-front-of-applications-extensions/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 02:45:11 +0000</pubDate>
		<dc:creator>Wolf_Rhino</dc:creator>
		
		<category><![CDATA[Functions]]></category>

		<category><![CDATA[Info]]></category>

		<category><![CDATA[applications]]></category>

		<category><![CDATA[Extensions]]></category>

		<category><![CDATA[Google Wave]]></category>

		<category><![CDATA[Google Wave Surfer]]></category>

		<guid isPermaLink="false">http://googlewavesurfer.com/?p=44</guid>
		<description><![CDATA[Extensions on Google Wave can be thought of like applications on Facebook or Myspace.]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/JkcnUKHU-lg&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/JkcnUKHU-lg&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>Extensions on Google Wave can be thought of like applications on Facebook or Myspace. Having applications on your Facebook account allows for a more complete experience, and in the same way, extensions will be devices that will enhance your Google Wave affairs by far. There are two types of extensions: gadgets and robots. </p>
<p>Gadgets are extensions that act like individual appliances within a wave. A couple examples of gadgets include the search engine within the waves and games such as Sudoku and Chess. </p>
<p><img src="http://googlewavesurfer.com/wp-content/uploads/2009/06/google_wave_inbox_chess1-300x177.png" alt="google_wave_inbox_chess1" title="google_wave_inbox_chess1" width="300" height="177" class="aligncenter size-medium wp-image-49" /></p>
<p>Robots are extensions that are actively involved in the conversation within the wave. One example of an amazing robot which was demonstrated in the Google I/O 2009 is a translation robot. This robot can translate forty different languages, and the coolest thing about it is that it translates word by word, character by character in real time.</p>
<p>There are no limitations when coming to variations of robots and gadgets. Since Google Wave is open source, as I’ve explained previous posts, any developer from around the world can create their own robots and gadgets. Because of this, extensions will enhance the Google Wave experience in ways we cannot even begin to comprehend. </p>
]]></content:encoded>
			<wfw:commentRss>http://googlewavesurfer.com/44/a-new-front-of-applications-extensions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Other Wave Systems</title>
		<link>http://googlewavesurfer.com/38/other-wave-systems/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://googlewavesurfer.com/38/other-wave-systems/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 02:27:42 +0000</pubDate>
		<dc:creator>Wolf_Rhino</dc:creator>
		
		<category><![CDATA[Videos]]></category>

		<category><![CDATA[Google Wave]]></category>

		<category><![CDATA[Google Wave Surfer]]></category>

		<category><![CDATA[Open Source]]></category>

		<category><![CDATA[other wave systems]]></category>

		<guid isPermaLink="false">http://googlewavesurfer.com/?p=38</guid>
		<description><![CDATA[Before you know it, people will be using "Hotwave" and "Yahoo! Wave" like it's yesterday's news. ]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/mS1MKnKKseA&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/mS1MKnKKseA&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>This clip shows one of the major advantages of having Google Wave as an open source software. Before you know it, people will be using &#8220;Hotwave&#8221; and &#8220;Yahoo! Wave&#8221; like it&#8217;s yesterday&#8217;s news. </p>
]]></content:encoded>
			<wfw:commentRss>http://googlewavesurfer.com/38/other-wave-systems/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Open Source</title>
		<link>http://googlewavesurfer.com/34/open-source/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://googlewavesurfer.com/34/open-source/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 02:20:47 +0000</pubDate>
		<dc:creator>Wolf_Rhino</dc:creator>
		
		<category><![CDATA[Functions]]></category>

		<category><![CDATA[Info]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Google Wave]]></category>

		<category><![CDATA[Open Source]]></category>

		<category><![CDATA[Tech News]]></category>

		<category><![CDATA[Tech Update]]></category>

		<guid isPermaLink="false">http://googlewavesurfer.com/?p=34</guid>
		<description><![CDATA[With Google Wave being open source, possibilities are endless. The way the creators of Google Wave, Lars Rasmussen, Jens Rasmussen, and Stephanie Hannon, developed Google Wave allows for developers all around the world to contribute to the software.

]]></description>
			<content:encoded><![CDATA[<p>What does it mean for a software to be open source, and how will it shape the future of Google Wave?</p>
<p>According to OpenSouce.org, open source is &#8221; a development method for software that harnesses the power of distributed peer review and transparency of process. The promise of open source is better quality, higher reliability, more flexibility, lower cost, and an end to predatory vendor lock-in.&#8221; This basically means that anyone can contribute to and critique open source software. </p>
<p>With Google Wave being open source, possibilities are endless. The way in which the creators of Google Wave, Lars Rasmussen, Jens Rasmussen, and Stephanie Hannon, developed Google Wave allows for developers all around the world to contribute to the software.</p>
<p> Some of the advantages of Google Wave being open source are: </p>
<p>-Just like email, developers can recreate various services for the waves. </p>
<p>There are many different services for webmail, such as Hotmail, Yahoo! Mail, and Gmail. In the same way, because Google Wave will be open source, developers world wide will be able to create their own webmail service as they wish. This will allow users to choose from their favorite, more suitable wave service for their own personal use.</p>
<p> -Anyone can contribute to the wave protocol. </p>
<p>This is a given, but as people start using Google Wave for various reasons, there will be a need for changes and adjustments to Google Wave. Because Google Wave will be open source, Google will not be the only one responsible for these improvements. Being open source, Google Wave will continue to improve appropriately to the demands of users. </p>
<p>-Endless opportunities with extensions.</p>
<p> More info on this will be posted in the future. For now, just know that extensions make Google Wave better, and the fact that developers all over the world will be able to create their own extensions add to the sensational quality of Google Wave.</p>
]]></content:encoded>
			<wfw:commentRss>http://googlewavesurfer.com/34/open-source/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Basic Functions of the Wave</title>
		<link>http://googlewavesurfer.com/29/basic-functions-of-the-wave/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://googlewavesurfer.com/29/basic-functions-of-the-wave/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 07:41:17 +0000</pubDate>
		<dc:creator>Wolf_Rhino</dc:creator>
		
		<category><![CDATA[Functions]]></category>

		<category><![CDATA[Videos]]></category>

		<category><![CDATA[collaboration tool]]></category>

		<category><![CDATA[Google Wave]]></category>

		<category><![CDATA[Google Wave Surfer]]></category>

		<category><![CDATA[playback]]></category>

		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://googlewavesurfer.com/?p=29</guid>
		<description><![CDATA[A wave is a collection of information, such as text, photos and videos, within a hosted conversation that is shared among those who are invited in the conversation. It's kind of like email and IM on steroids.]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/fXzDjjYzeCs&#038;hl=ja&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/fXzDjjYzeCs&#038;hl=ja&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p><strong>What is a wave? What can you do within a wave?</strong></p>
<p>A wave is a collection of information, such as text, photos and videos, within a hosted conversation that is shared among those who are invited in the conversation. It&#8217;s kind of like email and IM on steroids.</p>
<p>Some of the cool features are listed below:</p>
<p><strong><em>- First of all, everything is real time.</em></strong></p>
<p>The text that a person types will be available for others in the wave to see as the person types it. In the same way, a photo uploaded by a person will be available for others to see as soon as it is uploaded. There is no need for refreshing the browser to see changes within a wave. In the real world, no one waits for others to completely finish his or her sentence before replying, while people must wait for others to finish typing in an IM conversation to reply. Google wave eliminates the need to wait for others in IM conversations, bridging the gap between IM and actual, audible conversations.</p>
<p><strong><em>- You can share pictures and videos through wave.</em></strong></p>
<p>Through this nifty feature, users can create photo albums and share funny Youtube videos together. The best thing about this feature is the lack of difficulty it takes to post the pictures and videos. To share the photos, all you have to do is drag and drop onto the wave, or search a desired photo online through the wave. To share videos, a user only has to copy and paste a url of the site, i.e. Youtube, or copy and paste the embed codes.</p>
<p><strong><em>- You can edit and comment on any text within a wave.</em></strong></p>
<p>This is one of the components that truly make Google wave the ultimate collaboration tool. Unlike in an email, anyone within a wave can edit text within the wave. So students can critique and edit each other&#8217;s papers with ease. Employers can draw out a schedule for the month while the employees comment on when they would like to work. Colleagues can go over the same document and edit what needs to be edited, and comment on what needs to be commented on. There are infinite amounts of ways you can use wave: It all depends on your creativity.</p>
<p><strong><em>- The playback feature adds the icing on the wave.</em></strong></p>
<p>You may be asking yourself, &#8220;Well, what if I don&#8217;t like what others changed in the wave?&#8221; The playback feature silences this question. Through playback, one can not only see the progress of the changes made within the wave, but can also see who made these changes.</p>
]]></content:encoded>
			<wfw:commentRss>http://googlewavesurfer.com/29/basic-functions-of-the-wave/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Wave - A Quick Glance</title>
		<link>http://googlewavesurfer.com/22/google-wave-a-quick-glance/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://googlewavesurfer.com/22/google-wave-a-quick-glance/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 07:12:44 +0000</pubDate>
		<dc:creator>Wolf_Rhino</dc:creator>
		
		<category><![CDATA[Videos]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Google Wave]]></category>

		<category><![CDATA[Google Wave Surfer]]></category>

		<category><![CDATA[Tech News]]></category>

		<category><![CDATA[Tech Update]]></category>

		<guid isPermaLink="false">http://googlewavesurfer.com/?p=22</guid>
		<description><![CDATA[For those of you who do not have the time to watch the whole eighty minutes of the Google Wave Developer Preview, here is a brief summary of the presentation. ]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/CSQvqy1y910&#038;hl=ja&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/CSQvqy1y910&#038;hl=ja&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>For those of you who do not have the time to watch the whole eighty minutes of the Google Wave Developer Preview, here is a brief summary of the presentation. More focused, shorter clips will be posted very soon! </p>
]]></content:encoded>
			<wfw:commentRss>http://googlewavesurfer.com/22/google-wave-a-quick-glance/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
